Model No.︰LL-FSLW-2835-WW
Brand Name︰Lowcled
Country of Origin︰China
Unit Price︰-
Minimum Order︰5 M
Features:
Model No. | Power | Voltage | LEDs/M | lm/M | CCT | SDCM | CRI | Beam angle | IP rating |
LL-FSLU-2835-30-WW/CW | 3W/M | 12V | 30LEDs/M | 240lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-2835-30-WW/CW | 200lm/M | IP65 | |||||||
LL-FSLWS-2835-30-WW/CW | 190lm/M | IP67 | |||||||
LL-FSLSG-2835-30-WW/CW | 160lm/M | IP68 | |||||||
LL-FSLU-2835-60-WW/CW | 4.5W/M | 12/24V | 60LEDs/M | 420lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-2835-60-WW/CW | 336lm/M | 120° | IP65 | ||||||
LL-FSLWS-2835-60-WW/CW | 357lm/M | 120° | IP67 | ||||||
LL-FSLSG-2835-60-WW/CW | 315lm/M | 120° | IP68 | ||||||
LL-FSLU-2835-120-WW/CW | 9W/M | 12/24V | 120LEDs/M | 810lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-2835-120-WW/CW | 648lm/M | 120° | IP65 | ||||||
LL-FSLWS-2835-120-WW/CW | 688lm/M | 120° | IP67 | ||||||
LL-FSLSG-2835-120-WW/CW | 607lm/M | 120° | IP68 | ||||||
LL-FSLU-2835-144-WW/CW | 20W/M | 24V | 144LEDs/M | 1800lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-2835-144-WW/CW | 1440lm/M | 120° | IP65 | ||||||
LL-FSLWS-2835-144-WW/CW | 1530lm/M | 120° | IP67 | ||||||
LL-FSLSG-2835-144-WW/CW | 1350lm/M | 120° | IP68 | ||||||
LL-FSLU-2835-240-WW/CW | 18W/M | 24V | 240LEDs/M | 1700lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-2835-240-WW/CW | 1360lm/M | 120° | IP65 | ||||||
LL-FSLWS-2835-240-WW/CW | 1445lm/M | 120° | IP67 | ||||||
LL-FSLSG-2835-240-WW/CW | 1275lm/M | 120° | IP68 |
Advantage:
1. Energy saving, environmental
2. No risk of mercury emission, environmental protection
3. Easy to install and use
4. Low power consumption, high intensity
5. Long lifespan
Application:
Architectural decoration Lighting;
Channel letter lighting using for stores, restaurants, bars
Archway,ridge Edge Lighting;
Auditorium walkway lighting;
Amusement park,Theater
Stairway Accent Lighitng
Trade Terms:
• Payment terms: T/T in advance.
• Delivery time: 7-10days after receiving payment. Shipping freight is quoted via your request.
• Shipping port: Shenzhen, Guangdong ,mainland China.
• MOQ: 5pcs.Discouts are offered based on order quantities.
Lowcled services:
•Your inquiry will be replied in 12 hours
• OEM and ODM are available
• All your information is in well protection.
Price Terms︰ EXW Shenzhen factory
Payment Terms︰ T/T
Lead Time︰ 7-10 days after order confirmation.